|
|
DPHAs Sixth Annual Conference and Product Showcase Exhibitors*
October 5-7, Seaport Hotel, Boston, MA
| Organization | Booth Number |
| Alchemy Glass & Light | 641 |
| Alno Inc. | 633 |
| Amerec Sauna & Steam | 742 |
| American Faucet & Coatings Corporation | 542 |
| American Standard Porcher - Jado |
635 |
| Aquadis Int'l | 728 |
| Atlas Homewares | 538 |
| Baci by Remcraft | 636 |
| Baldwin Hardware Corporation | 522 |
| Barber Wilsons & Co/Black Country Heritage | 625 |
| Bates & Bates | 518 |
| Berenson / R. Christensen Hardware | 546 |
| Brasstech, Inc. | 626 |
| Brassworks, Ltd/ Palmer Industries | 735 |
| Bristol & Bath | 540 |
| Cole & Company | 519 |
| Colonial Bronze | 630 |
| Danze Faucets | 730 |
| de la Frontera | 645 |
| Deca | 642 |
| DeRose Designs | 619 |
| Dornbracht Americas Inc. | 729 |
| Dubois - USA | 525 |
| Duratex North America, Inc. | 523 |
| Duravit, USA | 627 |
| Edgar Berebi | 526 |
| Elite Bath | 533 |
| Engineered Glass Products / Thermique Technologies | 725 |
| Eurostyle | 516 |
| Everpure, LLC | 640 |
| F & W Decorative Hardware | 515 |
| Fersa | 541 |
| Forms + Fixtures, LLC | 544 |
| Fry Communications | 720 |
| Graff | 643 |
| Hamilton Sinkler | 714 |
| Hansgrohe, Inc. | 629 |
| Harrington Brass Works | 740 |
| Hastings Tile & Bath Collection | 736 |
| High Point USA | 527 |
| Huntington Brass | 743 |
| InForm LLC | 517 |
| Intuit Eclipse | 726 |
| ITALBRASS Group | 623 |
| Jaclo Industries | 634 |
| Kallista | 746 |
| Kimball & Young | 543 |
| Lacava LLC | 745 |
| Legacy Brass, Inc. | 514 |
| Linkasink | 646 |
| Mariner America | 624 |
| Methven USA Inc. | 534 |
| Mountain Plumbing Products | 617 |
| Native Trails | 620 |
| Neo-Metro Collection | 537 |
| Norwell Lighting and Accessories | 639 |
| Omnia Industries, Inc. | 719 |
| Panasonic | 739 |
| Paul Decorative Products/Allied Brass | 524 |
| Phylrich - Elkay | 530 |
| Produits Neptune | 628 |
| ProSun International, LLC | 622 |
| Quiescence Iron & Stone Decor | 737 |
| Robern | 744 |
| Rocky Mountain Hardware | 727 |
| Rohl, LLC | 618 |
| Sagehill Designs / Sunnywood Products | 536 |
| Schaub & Company | 637 |
| Sonia America Inc. | 733 |
| Sonoma Kitchen & Bath | 521 |
| Steamist | 638 |
| Stone River Bronze - Nobilus | 529 |
| Supergrif USA, Inc. | 719 |
| Sustainable Solutions International (SSI) | 722 |
| The Furniture Guild/Vanity Flair | 545 |
| ThermaSol Steambath Company | 621 |
| THG USA, LLC | 520 |
| Turnstyle Designs LTD. | 738 |
| Valli & Valli USA Inc. | 723 |
| Valsan Bathrooms | 721 |
| Victoria & Albert Bath LLC | 717 |
| Villeroy & Boch | 539 |
| Vitraform | 715 |
| Von Morris Corporation | 713 |
| Water Decor | 535 |
| Waterfall Bathroom Furniture | 724 |
| Watermark Designs | 734 |
| Westbrass Company | 741 |
| Wetstyle | 528 |
| Zehnder America, Inc. | 644 |
*as of September 4, 2007